Keyboard controller
We are strong in all disciplines
Touch Controller
Touchscreen controller for resistive, capacitive and SAW-touchscreens.
Models and specifications
article number | interface | wire | dimensions in mm | specifications |
TC-R5-232/USB | RS-232/USB | 4,5 | 60 x 35 | data sheet |
TC-R4-USB | USB | 4 | 75 x 20 | data sheet |
article number | interface | wire | dimensions in mm | specifications |
TC-K5-232 | RS-232/USB | 5 | 62 x 33 | data sheet |
RS-232 | USB | 5 | 62 x 33 |
article number | interface | wire | dimensions in mm | specifications |
TC-W12-232 | RS-232 | 12 | 95 x 61 | data sheet |
TC-W12-USB | USB | 12 | 95 x 61 |
Standard USB-interface separator
Quick and easy to integrate into existing systems
supply voltage | 5V (self-powerd by USB-port) |
connections | 50,0 mm x 20,0 mm |
dimensions | USB-B (to the host) USB-A (to the device) JST-PH4 (RM: 2,00 mm) or equivalent (to CAPWS01 and FTWS01) |
mounting | 2 holes M3 |
operating temperature | 0°C to +60°C |
storage temperature | -10°C to +70°C |
included in scope of delivery | USB-interface isolator* |
* Optional: custom cables available
Art. No. WSUST01
- USB-interface separator
- can be quickly and easily integrated into existing systems or be retrofitted
- compatible with CAPWS01 and FTWS01
- can be used for example as a cleaning buttonn
- in connection with an electrical key switch can it be as a access lock to
prevent unauthorized users to refuse the use of USB Ports
Our complete range of accessories can you find here
WÖHR sectors in one click